Town of Pima
Cemetery records
Last import: Cemetery.xls · 5242 rows
Dataset stats
5,241 matches
Dataset stats
5,241 matches
Active records
5,241
Raw rows
5,242
Death dates
2,553
Reserved
92
No marker
15
Imports
1
Matches
5,241
Showing 1-100 of 5241
Current active snapshot
| Owner | Deceased | Death date | Location | Section | Lot | Flags |
|---|---|---|---|---|---|---|
| No matching records. | ||||||
| Abraham, Polly Carter | ABRAHAM, ANDREW WALTER | 04/15/2019 | SEC G-BLK 5-LOT 3-SITE 10 | G | B5 / L3 / S10 |
|
| Abraham, Polly Carter | SEC G-BLK 5-LOT 3-SITE 3 | G | B5 / L3 / S3 |
sentinel blank date
|
||
| Abraham, Polly Carter | ABRAHAM, CRAIG LYNN | 05/18/2020 | SEC G-BLK 5-LOT 3-SITE 4 | G | B5 / L3 / S4 |
|
| ADAMS, ANTON | ADAMS, ANTON | 12/31/1985 | SEC J-BLK 9-LOT 4-SITE 1 | J | B9 / L4 / S1 |
|
| ADAMS, ANTON | ADAMS, FLORA TAYLOR | 11/07/2005 | SEC J-BLK 9-LOT 4-SITE 2 | J | B9 / L4 / S2 |
|
| ADAMS, ANTON | RESERVED FOR LEGRAND ADAMS | SEC J-BLK 9-LOT 4-SITE 3 | J | B9 / L4 / S3 |
reserved
sentinel blank date
|
|
| ADAMS, ANTON | SUSAN LYN ADAMS | 07/25/2022 | SEC J-BLK 9-LOT 4-SITE 4 | J | B9 / L4 / S4 |
|
| AGUIRRE, EMILIO | AGUIRRE, SARAH MONTOYA | 05/17/2017 | SEC K-BLK 1-LOT 1-SITE 6 | K | B1 / L1 / S6 |
|
| AGUIRRE, EMILIO | AGUIRRE, GUADALUPE JR. | 11/01/1997 | SEC K-BLK 1-LOT 1-SITE 7 | K | B1 / L1 / S7 |
|
| ALDER, ELBERT | SEC D-BLK 4-LOT 2-SITE 1 | D | B4 / L2 / S1 |
sentinel blank date
|
||
| ALDER, ELBERT | ALDER, RODNEY BRYCE | 02/14/2001 | SEC D-BLK 4-LOT 2-SITE 10 | D | B4 / L2 / S10 |
|
| ALDER, ELBERT | ALDER, MARK J. | 01/06/1996 | SEC D-BLK 4-LOT 2-SITE 2 | D | B4 / L2 / S2 |
|
| ALDER, ELBERT | ALDER, JOSEPH ELBERT | 07/03/1974 | SEC D-BLK 4-LOT 2-SITE 3 | D | B4 / L2 / S3 |
|
| ALDER, ELBERT | ALDER, MARY BEULAH | 04/19/2006 | SEC D-BLK 4-LOT 2-SITE 4 | D | B4 / L2 / S4 |
|
| ALDER, ELBERT | SEC D-BLK 4-LOT 2-SITE 5 | D | B4 / L2 / S5 |
sentinel blank date
|
||
| ALDER, ELBERT | SEC D-BLK 4-LOT 2-SITE 6 | D | B4 / L2 / S6 |
sentinel blank date
|
||
| ALDER, ELBERT | SEC D-BLK 4-LOT 2-SITE 7 | D | B4 / L2 / S7 |
sentinel blank date
|
||
| ALDER, ELBERT | SEC D-BLK 4-LOT 2-SITE 8 | D | B4 / L2 / S8 |
sentinel blank date
|
||
| ALDER, ELBERT | ALDER, LORETA EVELYN (RITA) POW | 12/18/2023 | SEC D-BLK 4-LOT 2-SITE 9 | D | B4 / L2 / S9 |
|
| ALDER FAMILY TRUST | SEC N-BLK 1-LOT 3-SITE 1 | N | B1 / L3 / S1 |
sentinel blank date
|
||
| ALDER FAMILY TRUST | SEC N-BLK 1-LOT 3-SITE 2 | N | B1 / L3 / S2 |
sentinel blank date
|
||
| ALDER FAMILY TRUST | SEC N-BLK 1-LOT 3-SITE 3 | N | B1 / L3 / S3 |
sentinel blank date
|
||
| ALDER FAMILY TRUST | SEC N-BLK 1-LOT 3-SITE 4 | N | B1 / L3 / S4 |
sentinel blank date
|
||
| ALDER FAMILY TRUST | SEC N-BLK 1-LOT 3-SITE 5 | N | B1 / L3 / S5 |
sentinel blank date
|
||
| ALDER, JOSEPH | WARDLAW, ARTHUR BAKER | 06/13/1986 | SEC D-BLK 8-LOT 2-SITE 1 | D | B8 / L2 / S1 |
|
| ALDER, JOSEPH | ALDER, JESSIE MAE | 03/18/1907 | SEC D-BLK 8-LOT 2-SITE 10 | D | B8 / L2 / S10 |
|
| ALDER, JOSEPH | SEC D-BLK 8-LOT 2-SITE 11 | D | B8 / L2 / S11 |
sentinel blank date
|
||
| ALDER, JOSEPH | WARDLAW, LOUISE | 08/10/1987 | SEC D-BLK 8-LOT 2-SITE 2 | D | B8 / L2 / S2 |
|
| ALDER, JOSEPH | ALDER, MARY E. PRESTON | 11/25/1949 | SEC D-BLK 8-LOT 2-SITE 3 | D | B8 / L2 / S3 |
|
| ALDER, JOSEPH | ALDER, JOSEPH | 10/16/1957 | SEC D-BLK 8-LOT 2-SITE 4 | D | B8 / L2 / S4 |
|
| ALDER, JOSEPH | ALDER, RAYMOND CLINTON | 02/26/1989 | SEC D-BLK 8-LOT 2-SITE 5 | D | B8 / L2 / S5 |
|
| ALDER, JOSEPH | ALDER, ANGELINE LAYTON | 04/07/1990 | SEC D-BLK 8-LOT 2-SITE 6 | D | B8 / L2 / S6 |
|
| ALDER, JOSEPH | WESSELIUS, BESSIE M. | 12/16/1996 | SEC D-BLK 8-LOT 2-SITE 8 | D | B8 / L2 / S8 |
|
| ALDER, JOSEPH | WESSELIUS, JOHN LOUIS | 04/29/1995 | SEC D-BLK 8-LOT 2-SITE 9 | D | B8 / L2 / S9 |
|
| ALDER, MAY JEAN | ALDER, JEFF | 10/06/1981 | SEC J-BLK 9-LOT 3-SITE 1 | J | B9 / L3 / S1 |
|
| ALDER, MAY JEAN | SEC J-BLK 9-LOT 3-SITE 2 | J | B9 / L3 / S2 |
sentinel blank date
|
||
| ALDER, MAY JEAN | SEC J-BLK 9-LOT 3-SITE 3 | J | B9 / L3 / S3 |
sentinel blank date
|
||
| ALDER, MAY JEAN | SEC J-BLK 9-LOT 3-SITE 4 | J | B9 / L3 / S4 |
sentinel blank date
|
||
| ALDER, MAY JEAN | MICHAEL EDWIN ANGER | 01/09/2026 | SEC J-BLK 9-LOT 3-SITE 5 | J | B9 / L3 / S5 |
|
| ALEXANDER, O.A. | SEC G-BLK 1-LOT 4-SITE 1 | G | B1 / L4 / S1 |
sentinel blank date
|
||
| ALEXANDER, O.A. | SEC G-BLK 1-LOT 4-SITE 10 | G | B1 / L4 / S10 |
sentinel blank date
|
||
| ALEXANDER, O.A. | SEC G-BLK 1-LOT 4-SITE 2 | G | B1 / L4 / S2 |
sentinel blank date
|
||
| ALEXANDER, O.A. | SEC G-BLK 1-LOT 4-SITE 3 | G | B1 / L4 / S3 |
sentinel blank date
|
||
| ALEXANDER, O.A. | SEC G-BLK 1-LOT 4-SITE 4 | G | B1 / L4 / S4 |
sentinel blank date
|
||
| ALEXANDER, O.A. | SEC G-BLK 1-LOT 4-SITE 5 | G | B1 / L4 / S5 |
sentinel blank date
|
||
| ALEXANDER, O.A. | SEC G-BLK 1-LOT 4-SITE 6 | G | B1 / L4 / S6 |
sentinel blank date
|
||
| ALEXANDER, O.A. | SEC G-BLK 1-LOT 4-SITE 7 | G | B1 / L4 / S7 |
sentinel blank date
|
||
| ALEXANDER, O.A. | SEC G-BLK 1-LOT 4-SITE 8 | G | B1 / L4 / S8 |
sentinel blank date
|
||
| ALEXANDER, O.A. | ZZ, GRAVE NO MARKER | SEC G-BLK 1-LOT 4-SITE 9 | G | B1 / L4 / S9 |
no marker
sentinel blank date
|
|
| ALLEN, GEORGE | SEC B-BLK 9-LOT 4-SITE 1 | B | B9 / L4 / S1 |
sentinel blank date
|
||
| ALLEN, GEORGE | SEC B-BLK 9-LOT 4-SITE 10 | B | B9 / L4 / S10 |
sentinel blank date
|
||
| ALLEN, GEORGE | SEC B-BLK 9-LOT 4-SITE 2 | B | B9 / L4 / S2 |
sentinel blank date
|
||
| ALLEN, GEORGE | SEC B-BLK 9-LOT 4-SITE 3 | B | B9 / L4 / S3 |
sentinel blank date
|
||
| ALLEN, GEORGE | ALLEN, GEORGE ETHEN | SEC B-BLK 9-LOT 4-SITE 4 | B | B9 / L4 / S4 |
sentinel blank date
|
|
| ALLEN, GEORGE | ALLEN, LYDIA | SEC B-BLK 9-LOT 4-SITE 5 | B | B9 / L4 / S5 |
sentinel blank date
|
|
| ALLEN, GEORGE | ALLEN, ANGELLA | 01/01/1917 | SEC B-BLK 9-LOT 4-SITE 6 | B | B9 / L4 / S6 |
|
| ALLEN, GEORGE | ALLEN, KENNETH WORTH | 01/01/1914 | SEC B-BLK 9-LOT 4-SITE 7 | B | B9 / L4 / S7 |
|
| ALLEN, GEORGE | ALLEN, HARRIET ANGELINE | 01/29/1963 | SEC B-BLK 9-LOT 4-SITE 8 | B | B9 / L4 / S8 |
|
| ALLEN, GEORGE | ALLEN, GEORGE BATTY | 01/01/1926 | SEC B-BLK 9-LOT 4-SITE 9 | B | B9 / L4 / S9 |
|
| ALLEN, JOHN | ALDER, JOHN | 06/02/1921 | SEC B-BLK 9-LOT 3-SITE 1 | B | B9 / L3 / S1 |
|
| ALLEN, JOHN | ALLEN, JOHN WILLIAM | 04/15/1925 | SEC B-BLK 9-LOT 3-SITE 10 | B | B9 / L3 / S10 |
|
| ALLEN, JOHN | SEC B-BLK 9-LOT 3-SITE 2 | B | B9 / L3 / S2 |
sentinel blank date
|
||
| ALLEN, JOHN | ALLEN, EDMOND GEORGE | 03/29/1969 | SEC B-BLK 9-LOT 3-SITE 3 | B | B9 / L3 / S3 |
|
| ALLEN, JOHN | ALLEN, HANNAH ELLEN BRYCE | 11/29/1999 | SEC B-BLK 9-LOT 3-SITE 4 | B | B9 / L3 / S4 |
|
| ALLEN, JOHN | AA, UNAVAILABLE-4 GRAVES SPACED | SEC B-BLK 9-LOT 3-SITE 5 | B | B9 / L3 / S5 |
sentinel blank date
|
|
| ALLEN, JOHN | SEC B-BLK 9-LOT 3-SITE 6 | B | B9 / L3 / S6 |
sentinel blank date
|
||
| ALLEN, JOHN | ALLEN, WILLIAM JOHN | 09/15/1919 | SEC B-BLK 9-LOT 3-SITE 7 | B | B9 / L3 / S7 |
|
| ALLEN, JOHN | SEC B-BLK 9-LOT 3-SITE 8 | B | B9 / L3 / S8 |
sentinel blank date
|
||
| ALLEN, JOHN | ALLEN, MARY LOUISE ALDER | 10/24/1962 | SEC B-BLK 9-LOT 3-SITE 9 | B | B9 / L3 / S9 |
|
| ALLEN, JOHN W. | ALLEN, JOHN WILLIAM | 01/26/1988 | SEC I-BLK 5-LOT 4-SITE 10 | I | B5 / L4 / S10 |
|
| ALLEN, JOHN W. | ALLEN, ROSA MAE | 03/04/1984 | SEC I-BLK 5-LOT 4-SITE 9 | I | B5 / L4 / S9 |
|
| ALLEN, JOHN W. | FOREMAN, DORIS | 12/13/2010 | SEC I-BLK 5-LOT 4-SITE 9A | I | B5 / L4 / S9A |
|
| ALLEN, O DARR & LINDA | ALLEN, DEREK JAMES | 03/10/2014 | SEC J-BLK 1-LOT 3-SITE 3 | J | B1 / L3 / S3 |
|
| ALLEN, O DARR & LINDA | SEC J-BLK 1-LOT 3-SITE 4 | J | B1 / L3 / S4 |
sentinel blank date
|
||
| ALLEN, O DARR & LINDA | SEC J-BLK 1-LOT 3-SITE 5 | J | B1 / L3 / S5 |
sentinel blank date
|
||
| ALLEN, S.E. | ALLEN, CLARA MAE | 01/28/1910 | SEC A-BLK 12-LOT 2-SITE 1 | A | B12 / L2 / S1 |
|
| ALLEN, S.E. | ALLEN, JOHN EDMOND | 04/03/1900 | SEC A-BLK 12-LOT 2-SITE 2 | A | B12 / L2 / S2 |
|
| ALLEN, S.E. | ALLEN, ORVILLE M. | 11/14/1893 | SEC A-BLK 12-LOT 2-SITE 3 | A | B12 / L2 / S3 |
|
| ALLEN, S.E. | ALLEN, ELIZABETH A. | 01/25/1908 | SEC A-BLK 12-LOT 2-SITE 4 | A | B12 / L2 / S4 |
|
| ALLEN, S.E. | SEC A-BLK 12-LOT 2-SITE 5 | A | B12 / L2 / S5 |
sentinel blank date
|
||
| ALLEN, S.E. | ALLEN, ELIZA ANN | 07/05/1893 | SEC A-BLK 12-LOT 2-SITE 6 | A | B12 / L2 / S6 |
|
| ALLEN, S.E. | ALLEN, CLARENCE | 02/12/1907 | SEC A-BLK 12-LOT 2-SITE 7 | A | B12 / L2 / S7 |
|
| ALLEN, S.E. | ALLEN, SARAH INA | 06/30/1911 | SEC A-BLK 12-LOT 2-SITE 8 | A | B12 / L2 / S8 |
|
| ALLEN, S.E. | ALLEN, LUCY FOUTZ | 04/19/1990 | SEC B-BLK 6-LOT 4-SITE 1 | B | B6 / L4 / S1 |
|
| ALLEN, S.E. | ALLEN, SAMUEL EDMUND | 03/14/1940 | SEC B-BLK 6-LOT 4-SITE 10 | B | B6 / L4 / S10 |
|
| ALLEN, S.E. | WALKER, FOY ALVIN (CREMATION) | 10/23/1994 | SEC B-BLK 6-LOT 4-SITE 2A | B | B6 / L4 / S2A |
|
| ALLEN, S.E. | WALKER, DAISY LEE | 11/04/1996 | SEC B-BLK 6-LOT 4-SITE 2B | B | B6 / L4 / S2B |
|
| ALLEN, S.E. | ALLEN, ARDEN J | 11/01/2019 | SEC B-BLK 6-LOT 4-SITE 3 | B | B6 / L4 / S3 |
|
| ALLEN, S.E. | ALLEN, DORIS LOU | 07/01/2021 | SEC B-BLK 6-LOT 4-SITE 4 | B | B6 / L4 / S4 |
|
| ALLEN, S.E. | ALLEN, GWENDOLYN LORRAINE | 11/17/2004 | SEC B-BLK 6-LOT 4-SITE 5 | B | B6 / L4 / S5 |
|
| ALLEN, S.E. | ALLEN, VENLA FAY | 07/19/1930 | SEC B-BLK 6-LOT 4-SITE 6A | B | B6 / L4 / S6A |
|
| ALLEN, S.E. | ALLEN, VERA RAE | 07/19/1930 | SEC B-BLK 6-LOT 4-SITE 6B | B | B6 / L4 / S6B |
|
| ALLEN, S.E. | ALLEN, BLANCH | 03/16/1923 | SEC B-BLK 6-LOT 4-SITE 7 | B | B6 / L4 / S7 |
|
| ALLEN, S.E. | ALLEN, MARY LOVINA P. SHEPPARD | 01/18/1920 | SEC B-BLK 6-LOT 4-SITE 8 | B | B6 / L4 / S8 |
|
| ALLEN, S.E. | ALLEN, SARAH ANN ELLSWORTH | 07/17/1911 | SEC B-BLK 6-LOT 4-SITE 9 | B | B6 / L4 / S9 |
|
| ALLRED, DORIS | ALLRED, ALLEN G. | 08/27/1979 | SEC F-BLK 3-LOT 3-SITE 1 | F | B3 / L3 / S1 |
|
| ALLRED, DORIS | ALLRED, DORIS HAYNIE M. | 01/01/1986 | SEC F-BLK 3-LOT 3-SITE 2 | F | B3 / L3 / S2 |
|
| ALLRED, DORIS | MULHERIN, SIDNEY PAUL | 01/16/2024 | SEC F-BLK 3-LOT 3-SITE 3 | F | B3 / L3 / S3 |
|
| ALLRED, DORIS | SEC F-BLK 3-LOT 3-SITE 4 | F | B3 / L3 / S4 |
sentinel blank date
|
||
| ALLRED, DORIS | SEC F-BLK 3-LOT 3-SITE 5 | F | B3 / L3 / S5 |
sentinel blank date
|
||
Showing 1-100 of 5241
Page 1 of 53